<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Beverage Research Articles</title>
		<link>http://216.197.100.38/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=8BC5E54CFF064E90B6F141A5B75A7959</link>
		<description>Beverage Research Articles</description>
			<item>
				<title>Bacardi Leads Thanksgiving Advertising</title>
				<link>http://www.adamsbusinessresearch.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4AEBD5B48B594C7984161778D3F483AB&amp;AudID=02CB92983A7B42B2A36A3A6F893A6EEC</link>
				<description>Bacardi, a heavy feature advertiser, ramped up and took the #1 spirit brand advertising spot in the week prior to Thanksgiving.</description>
				<pubDate>Mon, 21 Jun 2010 14:06:22 EST</pubDate>
				<guid isPermaLink="false">4AEBD5B48B594C7984161778D3F483AB</guid>
			</item>
			<item>
				<title>March In-store Displays Shift Directions</title>
				<link>http://www.adamsbusinessresearch.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4AEBD5B48B594C7984161778D3F483AB&amp;AudID=02CB92983A7B42B2A36A3A6F893A6EEC</link>
				<description>Vodka muscles out the North American Whisky category,&amp;nbsp;and December's #1 displayed Tennessee bourbon is toppled.</description>
				<pubDate>Thu, 03 Jun 2010 15:56:21 EST</pubDate>
				<guid isPermaLink="false">289EA0711FF04334ACD017219AD41B4F</guid>
			</item>
			<item>
				<title>December In-store Displays Come in Strong</title>
				<link>http://www.adamsbusinessresearch.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4AEBD5B48B594C7984161778D3F483AB&amp;AudID=02CB92983A7B42B2A36A3A6F893A6EEC</link>
				<description>The category leaders pull through again.</description>
				<pubDate>Fri, 26 Feb 2010 13:08:16 EST</pubDate>
				<guid isPermaLink="false">C7E1FF0A8AF1403F94BBA4ADDF262815</guid>
			</item>
			<item>
				<title>On-Premise Study Reveals No.1 Call Brand</title>
				<link>http://www.adamsbusinessresearch.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4AEBD5B48B594C7984161778D3F483AB&amp;AudID=02CB92983A7B42B2A36A3A6F893A6EEC</link>
				<description>Bartender Survey Identifys Customer Preferences</description>
				<pubDate>Wed, 28 Oct 2009 16:01:37 EST</pubDate>
				<guid isPermaLink="false">C74E3B3A38674B77B6E5EC23B74AC2DE</guid>
			</item>
			<item>
				<title>Summertime Spirits Roundup</title>
				<link>http://www.adamsbusinessresearch.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4AEBD5B48B594C7984161778D3F483AB&amp;AudID=02CB92983A7B42B2A36A3A6F893A6EEC</link>
				<description>Leading brands duke it out for the top prize - most advertised brand.</description>
				<pubDate>Thu, 10 Sep 2009 12:26:02 EST</pubDate>
				<guid isPermaLink="false">77140B7C473D4DE4AC8D57F6AB23AC69</guid>
			</item>
			<item>
				<title>Double Digit In-store Ups &amp; Downs</title>
				<link>http://www.adamsbusinessresearch.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4AEBD5B48B594C7984161778D3F483AB&amp;AudID=02CB92983A7B42B2A36A3A6F893A6EEC</link>
				<description>February in-store display activity revealed a pair of double digit brand changes.&amp;nbsp; Two brands were up and two were down.&amp;nbsp;</description>
				<pubDate>Wed, 15 Apr 2009 16:56:16 EST</pubDate>
				<guid isPermaLink="false">23E76A3E5BD648FDA661B75B19ED8FB6</guid>
			</item>
			<item>
				<title>In-store Displays Grow in February vs. Last Year</title>
				<link>http://www.adamsbusinessresearch.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4AEBD5B48B594C7984161778D3F483AB&amp;AudID=02CB92983A7B42B2A36A3A6F893A6EEC</link>
				<description>With consumer spending down, spirit suppliers are pushing for more floor space -- and they're winning.</description>
				<pubDate>Mon, 16 Mar 2009 12:10:14 EST</pubDate>
				<guid isPermaLink="false">3B0430F096814A8EBB96AD72FA4DA050</guid>
			</item>
			<item>
				<title>January Retail Advertising Growth Reveals a Few Surprises</title>
				<link>http://www.adamsbusinessresearch.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4AEBD5B48B594C7984161778D3F483AB&amp;AudID=02CB92983A7B42B2A36A3A6F893A6EEC</link>
				<description>Of the top 25 ranked Spirit brands for retail advertising, which ones show exceptional growth vs. YAGO?</description>
				<pubDate>Mon, 02 Mar 2009 17:50:39 EST</pubDate>
				<guid isPermaLink="false">3F15F85E5FFB4FCE9AEEADCBF7E697EC</guid>
			</item>
			<item>
				<title>Presenting Shoppers with Lots of Selection</title>
				<link>http://www.adamsbusinessresearch.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4AEBD5B48B594C7984161778D3F483AB&amp;AudID=02CB92983A7B42B2A36A3A6F893A6EEC</link>
				<description>Vodka leads the pack in overall share of retail shelf and its still growing.</description>
				<pubDate>Tue, 17 Feb 2009 11:49:08 EST</pubDate>
				<guid isPermaLink="false">6ADD964A19FC41E596D6EE2030A15947</guid>
			</item>
			<item>
				<title>Retailer Ad Activity for December Reveals Most Featured Brands</title>
				<link>http://www.adamsbusinessresearch.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4AEBD5B48B594C7984161778D3F483AB&amp;AudID=02CB92983A7B42B2A36A3A6F893A6EEC</link>
				<description>How did the categories and brands stack up this year?</description>
				<pubDate>Thu, 12 Feb 2009 12:53:39 EST</pubDate>
				<guid isPermaLink="false">3327ACA4846649A1A72188742A4A188A</guid>
			</item>
	</channel>
</rss>